Friday, May 21, 2010
All Star Practice: Rain, Rain, Go Away
Rain has delayed Shootout Qualifying for the All-Star Race Weekend at Charlotte Motor Speedway. Here are the current standings, with four cars to run once the rain gets out of the way, BUT, the forecast at the track is calling for Thunderstorms all the way through Wednesday. Maybe we'll get lucky and get it in.
FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's 184.710 29.235 Leader
2 18 Kyle Busch Toyota M&M's Pretzel 183.480 29.431 -0.196
3 39 Ryan Newman Chevrolet Tornados 183.119 29.489 -0.254
4 24 Jeff Gordon Chevrolet DuPont 183.032 29.503 -0.268
5 5 Mark Martin Chevrolet Delphi / GoDaddy.com 182.952 29.516 -0.281
6 29 Kevin Harvick Chevrolet Pennzoil Ultra 182.710 29.555 -0.320
7 2 Kurt Busch Dodge Miller Lite / Vortex 182.630 29.568 -0.333
8 12 Brad Keselowski Dodge Penske Racing 182.494 29.590 -0.355
9 88 Dale Earnhardt Jr. Chevrolet Dale Jr. Foundation / National Guard / Amp Energy 181.616 29.733 -0.498
10 00 David Reutimann Toyota Aaron's Dream Machine 181.099 29.818 -0.583
11 9 Kasey Kahne Ford Budweiser 181.062 29.824 -0.589
12 1 Jamie McMurray Chevrolet Nat'l Wild Turkey Federation 180.929 29.846 -0.611
13 83 Casey Mears Toyota Red Bull 180.675 29.888 -0.653
14 20 Joey Logano Toyota The Home Depot 180.397 29.934 -0.699
15 11 Denny Hamlin Toyota FedEx Office 180.367 29.939 -0.704
16 14 Tony Stewart Chevrolet Burger King 180.174 29.971 -0.736
17 17 Matt Kenseth Ford Crown Royal Black 178.968 30.173 -0.938
18 71 Bobby Labonte Chevrolet TaxSlayer.com 178.300 30.286 -1.051
Credit Shout Out: Photo Courtesy NASCAR.COM
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment